<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Equal playing time in youth sports</title>
	<atom:link href="http://walpolesports.org/walpolesports/coaching/equal-playing-time-in-youth-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://walpolesports.org/walpolesports/coaching/equal-playing-time-in-youth-sports/</link>
	<description>Youth and High School Sports in Walpole, Massachusetts</description>
	<lastBuildDate>Fri, 08 Jan 2010 14:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: brhenze</title>
		<link>http://walpolesports.org/walpolesports/coaching/equal-playing-time-in-youth-sports/comment-page-1/#comment-77</link>
		<dc:creator>brhenze</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://walpolesports.org/?p=6#comment-77</guid>
		<description>I have been a youth and high school baseball coach for many years and I would have to say that almost ALL younger athletes (K-5th grade), regardless of the sport, should be allowed equal playing time.  Too many kids develop at different ages, so everyone should be allowed to experience and learn the games that they love.

The sport that I really love is baseball, so I created a youth baseball web site that actually offers a downloadable baseball lineup rotation.  Check it out at:  http://www.my-youth-baseball.com/baseball-lineup-rotation.html

If you like the site, sign up for my free newsletter at:  http://www.my-youth-baseball.com/youth-baseball-zone.html</description>
		<content:encoded><![CDATA[<p>I have been a youth and high school baseball coach for many years and I would have to say that almost ALL younger athletes (K-5th grade), regardless of the sport, should be allowed equal playing time.  Too many kids develop at different ages, so everyone should be allowed to experience and learn the games that they love.</p>
<p>The sport that I really love is baseball, so I created a youth baseball web site that actually offers a downloadable baseball lineup rotation.  Check it out at:  <a href="http://www.my-youth-baseball.com/baseball-lineup-rotation.html" rel="nofollow">http://www.my-youth-baseball.com/baseball-lineup-rotation.html</a></p>
<p>If you like the site, sign up for my free newsletter at:  <a href="http://www.my-youth-baseball.com/youth-baseball-zone.html" rel="nofollow">http://www.my-youth-baseball.com/youth-baseball-zone.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Ford</title>
		<link>http://walpolesports.org/walpolesports/coaching/equal-playing-time-in-youth-sports/comment-page-1/#comment-2</link>
		<dc:creator>Sean Ford</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://walpolesports.org/?p=6#comment-2</guid>
		<description>That&#039;s a very good point. Commitment level on the part of the player should factor in to playing time, though I would caution against using playing time, or lack thereof, as a punishment against a player.

If the coach is able to present additional playing time as a reward for those players who have made a full commitment to the team, then I applaud that effort.

Unfortunately I still see a side of coaching where favorites are played more often or the more athletic players are played more often for the sake of the win and that&#039;s more to the point of my post. A youth sport coach&#039;s ego should be more wrapped up in the growth of a player or a team than it is in the win or a season&#039;s record.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very good point. Commitment level on the part of the player should factor in to playing time, though I would caution against using playing time, or lack thereof, as a punishment against a player.</p>
<p>If the coach is able to present additional playing time as a reward for those players who have made a full commitment to the team, then I applaud that effort.</p>
<p>Unfortunately I still see a side of coaching where favorites are played more often or the more athletic players are played more often for the sake of the win and that&#8217;s more to the point of my post. A youth sport coach&#8217;s ego should be more wrapped up in the growth of a player or a team than it is in the win or a season&#8217;s record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LT21</title>
		<link>http://walpolesports.org/walpolesports/coaching/equal-playing-time-in-youth-sports/comment-page-1/#comment-1</link>
		<dc:creator>LT21</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://walpolesports.org/?p=6#comment-1</guid>
		<description>In theory I agree with you, but consider the other side.  Girl A loves lacrosse, works on her skills at home in her backyard, gets to practice early, hustles through drills with effort and enthusiasm, plays a team game and is one of the top players on the field.  Girl B signs up for lacrosse, but soccer is her real spring sport, and between soccer practices and summer softball tryouts, she comes to few practices, and goes through the motions.  When it comes to games, she doesn&#039;t know all the strategies, and doesn&#039;t have the skills to return a well-made pass.  Why, exactly, do these two girls deserve equal playing time?  Have they displayed equal effort at attendance or practice? NO!  I&#039;m not saying Girl B should be benched, but almost every youth sport in town has a statement about playing time being determined by a number of factors.  Maybe the coaches should live up to those words.  Kids want to play, but kids want to feel they made an investment in the program as well.  Past the 3rd Grade, there is no obligation to use a spreadsheet to make sure everyone gets equal time.</description>
		<content:encoded><![CDATA[<p>In theory I agree with you, but consider the other side.  Girl A loves lacrosse, works on her skills at home in her backyard, gets to practice early, hustles through drills with effort and enthusiasm, plays a team game and is one of the top players on the field.  Girl B signs up for lacrosse, but soccer is her real spring sport, and between soccer practices and summer softball tryouts, she comes to few practices, and goes through the motions.  When it comes to games, she doesn&#8217;t know all the strategies, and doesn&#8217;t have the skills to return a well-made pass.  Why, exactly, do these two girls deserve equal playing time?  Have they displayed equal effort at attendance or practice? NO!  I&#8217;m not saying Girl B should be benched, but almost every youth sport in town has a statement about playing time being determined by a number of factors.  Maybe the coaches should live up to those words.  Kids want to play, but kids want to feel they made an investment in the program as well.  Past the 3rd Grade, there is no obligation to use a spreadsheet to make sure everyone gets equal time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
