<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WalpoleSports.org &#187; WS.org</title>
	<atom:link href="http://walpolesports.org/author/walpolesports-org/feed/" rel="self" type="application/rss+xml" />
	<link>http://walpolesports.org</link>
	<description>Youth and High School Sports in Walpole, Massachusetts</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Walpole Summer Swim Team 2010 undefeated</title>
		<link>http://walpolesports.org/news/wicked-local-sports-news/walpole-summer-swim-team-2010-undefeated/</link>
		<comments>http://walpolesports.org/news/wicked-local-sports-news/walpole-summer-swim-team-2010-undefeated/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:19:24 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Wicked Local Sports News]]></category>

		<guid isPermaLink="false">http://walpolesports.org/news/wicked-local-sports-news/walpole-summer-swim-team-2010-undefeated/</guid>
		<description><![CDATA[Read the entire article on the Wicked Local Walpole website: Summer 2010 has proven to be hot, but no place is hotter than the Center Pool these days!&#160; The Walpole Swim Team led by Cheryl Cavanaugh is undefeated in their first five swim meets and hopes to lead the league by the end of July.&#160; <a href="http://walpolesports.org/news/wicked-local-sports-news/walpole-summer-swim-team-2010-undefeated/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wicked_local_logo.gif" border="0" align="right">Read the entire article on the <a href="http://www.wickedlocal.com/walpole/sports/x390010504/Walpole-Summer-Swim-Team-2010-undefeated" target="wwl"><strong>Wicked Local Walpole</strong></a> website: </p>
<p>
	Summer 2010 has proven to be hot, but no place is hotter than the Center Pool these days!&#160;</p>
<p>
	The Walpole Swim Team led by Cheryl Cavanaugh is undefeated in their first five swim meets and hopes to lead the league by the end of July.&#160; So far, the swim team has defeated Canton 297 to 166, Millis (new to the league) 241 to 86.&#160; The following week they defeated Needham 213 to 105, Medfield 242 to 29, and Dedham 249 to 159.&#160;</p>
<p>
	&#160;</p>
<p>
	<strong>Results of the Canton meet:&#160; </strong></p>
<p>
	<strong>1<sup>st</sup> place fly</strong>:&#160; Colleen McDonald, Andrew Gubanov, Kelly Fogarty, Bobby Burke, Danielle Sauve, and Jenna Harrop.&#160; <strong>2<sup>nd</sup> place fly</strong>:&#160; Ryan Campbell, Caitlin Korsak, Catherine Erwin, Andrew Drogan, and Liam Flaherty.&#160; <strong>3<sup>rd</sup> place fly</strong>:&#160; David Conroy, Sam Lynch, Leah Erwin, and Erin Myers.</p>
<p>
	<strong>1<sup>st</sup> place free</strong>:&#160; Andrew Gubanov, Bobby Burke, Jessica Sauve, Sam Pomer, and Matt Vandini.&#160; <strong>2<sup>nd</sup> place free</strong>:&#160; Anna Smith, Tyler Ahmed, Collleen McDonald, Kyle Barry, Kelly Fogarty, Nicole Sauve, Shane Kelley, and Courtney Pomer.&#160; <strong>3<sup>rd</sup> place free</strong>:&#160; Lindsay Ahmed and Joe Burke.</p>
<p>
	<strong>1<sup>st</sup> place breast</strong>:&#160; Bridget Abril, Matt Ferraro, Caroline Gilmore, Robert Erwin, Kirsten Wade, Tim McDonald Jessica Sauve, Shane &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://walpolesports.org/news/wicked-local-sports-news/walpole-summer-swim-team-2010-undefeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field known as &#8216;Porker Pen&#8217; being revitalized</title>
		<link>http://walpolesports.org/news/wicked-local-sports-news/field-known-as-porker-pen-being-revitalized/</link>
		<comments>http://walpolesports.org/news/wicked-local-sports-news/field-known-as-porker-pen-being-revitalized/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:19:24 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Wicked Local Sports News]]></category>

		<guid isPermaLink="false">http://walpolesports.org/news/wicked-local-sports-news/field-known-as-porker-pen-being-revitalized/</guid>
		<description><![CDATA[Read the entire article on the Wicked Local Walpole website: It&#8217;s been a long time since the winningest field hockey program (10 state titles) in the history of Massachusetts had a first class field to play on, but come this fall, that is about to chance. Known for years as &#8220;the Porker Pen,&#8221; the upper <a href="http://walpolesports.org/news/wicked-local-sports-news/field-known-as-porker-pen-being-revitalized/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wicked_local_logo.gif" border="0" align="right">Read the entire article on the <a href="http://www.wickedlocal.com/walpole/sports/x390010508/Field-known-as-Porker-Pen-being-revitalized" target="wwl"><strong>Wicked Local Walpole</strong></a> website: </p>
<p><a href='http://www.wickedlocal.com/walpole/sports/x390010508/Field-known-as-Porker-Pen-being-revitalized'><br />
					<img src="http://www.wickedlocal.com/walpole/archive/x599438237/g0820820000000000006ea7dfdae2e9d6854241c7f429de44e2ed0ba441.jpg" width="130" height="87" alt="DSC_0053.tif" align="left" /></p>
<p>				</a></p>
<p>
	It&#8217;s been a long time since the winningest field hockey program (10 state titles) in the history of Massachusetts had a first class field to play on, but come this fall, that is about to chance.</p>
<p>
	Known for years as &#8220;the Porker Pen,&#8221; the upper field behind Walpole High School was finally slated for revitalization, which is currently taking place this summer.</p>
<p>
	One of the biggest problems the field had was being built on the hill, being fenced in so closely that the goalie nets could not be rotated as is usually done on grass fields. Rotation, on soccer and field hockey fields, allows the area on the field that gets the most activity &#8211; the goal mouth &#8211; a chance to breathe and re-grow the grass.</p>
<p>
	Unfortunately, this was not possible by the configuration of the Pen; there was not enough room to shift the playing area and allow the goalmouth a chance to revitalize itself.</p>
<p>
	Funding was made available, however, to take up the sod, re-grade and fill the area, and plant &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://walpolesports.org/news/wicked-local-sports-news/field-known-as-porker-pen-being-revitalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Legion Post 104 season ends with 11-10 loss to New Bedford</title>
		<link>http://walpolesports.org/news/wicked-local-sports-news/american-legion-post-104-season-ends-with-11-10-loss-to-new-bedford/</link>
		<comments>http://walpolesports.org/news/wicked-local-sports-news/american-legion-post-104-season-ends-with-11-10-loss-to-new-bedford/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:19:24 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Wicked Local Sports News]]></category>

		<guid isPermaLink="false">http://walpolesports.org/news/wicked-local-sports-news/american-legion-post-104-season-ends-with-11-10-loss-to-new-bedford/</guid>
		<description><![CDATA[Read the entire article on the Wicked Local Walpole website: Entering the season, many people weren&#8217;t sure what to make of the Walpole American Legion Post 104 baseball team&#8217;s fortunes. A program that has been a postseason regular and finished second in the state in 2008 missed the playoffs a year ago, and Walpole High, <a href="http://walpolesports.org/news/wicked-local-sports-news/american-legion-post-104-season-ends-with-11-10-loss-to-new-bedford/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wicked_local_logo.gif" border="0" align="right">Read the entire article on the <a href="http://www.wickedlocal.com/walpole/sports/x1123439131/American-Legion-Post-104-season-ends-with-11-10-loss-to-New-Bedford" target="wwl"><strong>Wicked Local Walpole</strong></a> website: </p>
<p>
	Entering the season, many people weren&#8217;t sure what to make of the Walpole American Legion Post 104 baseball team&#8217;s fortunes.</p>
<p>
	A program that has been a postseason regular and finished second in the state in 2008 missed the playoffs a year ago, and Walpole High, where the squad gets the bulk of its roster from, was absent from the playoffs for just the second time in the past 32 seasons under coach Bill Tompkins.</p>
<p>
	Armed with a veteran pitching staff, however, Post 104 got back to the top of District 6 West for its third regular season title in four years and into the South sectionals, where they narrowly missed earning a third State Final Eight berth in the four years, falling 11-10 last Wednesday to host New Bedford Post 1 in Bracket B while attempting to force a decisive game in the four-team double elimination tournament.</p>
<p>
	Walpole got itself in an 11-2 hole, but scored six times in the seventh to make a game of it as Troy Salvatore and Chris Ferro each knocked in a pair to help fuel the rally. The score remained 11-8 entering &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://walpolesports.org/news/wicked-local-sports-news/american-legion-post-104-season-ends-with-11-10-loss-to-new-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field hockey camp continues to thrive</title>
		<link>http://walpolesports.org/news/wicked-local-sports-news/field-hockey-camp-continues-to-thrive/</link>
		<comments>http://walpolesports.org/news/wicked-local-sports-news/field-hockey-camp-continues-to-thrive/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:19:24 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Wicked Local Sports News]]></category>

		<guid isPermaLink="false">http://walpolesports.org/news/wicked-local-sports-news/field-hockey-camp-continues-to-thrive/</guid>
		<description><![CDATA[Read the entire article on the Wicked Local Walpole website: Once again, Walpole has enjoyed the annual summer Porker field hockey camp, which got its start under retired Hall of Fame coach Penny Calf and continues to thrive under current Walpole High Head Coach Marianne Murphy, who took the camp over 11 years ago when <a href="http://walpolesports.org/news/wicked-local-sports-news/field-hockey-camp-continues-to-thrive/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wicked_local_logo.gif" border="0" align="right">Read the entire article on the <a href="http://www.wickedlocal.com/walpole/sports/x964851437/Field-hockey-camp-continues-to-thrive" target="wwl"><strong>Wicked Local Walpole</strong></a> website: </p>
<p><a href="http://www.wickedlocal.com/walpole/sports/x964851437/Field-hockey-camp-continues-to-thrive" title="Field hockey camp continues to thrive"><br />
					<img src="http://www.wickedlocal.com/walpole/archive/x1123439105/g0820820000000000009743bbc5a94bb5ff47bf02b555430eb9f5a6236b.jpg" width="130" height="87" alt="DSC_0027.jpg" align="left" /></p>
<p>				</a></p>
<p>
	Once again, Walpole has enjoyed the annual summer Porker field hockey camp, which got its start under retired Hall of Fame coach Penny Calf and continues to thrive under current Walpole High Head Coach Marianne Murphy, who took the camp over 11 years ago when Calf stepped down as Porker head coach.</p>
<p>
	Numbers were down a little from last year, but not by much, an impressive feat based on the facts that the camp still is almost mainly comprised of Walpole residents (although they don&#8217;t necessarily have to be) and that the nation is still in an economic downturn.</p>
<p>
	This year&#8217;s camp brought out 118 eager young ladies, four from out of town, who spent over a week on Turco Field learning techniques from current and former Porkers, many of them now Div. 1 intercollegiate stars, playing supervised and referred games and participating in skills contests that not only offered gold, silver and bronze medals to the most polished, but also gave coaches, parents and fans a glimpse at future high school field &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://walpolesports.org/news/wicked-local-sports-news/field-hockey-camp-continues-to-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Summer Soccer Camp &#8211; August 16th-20th</title>
		<link>http://walpolesports.org/walpolesports/youth/soccer/2010-summer-soccer-camp-august-16th-20th/</link>
		<comments>http://walpolesports.org/walpolesports/youth/soccer/2010-summer-soccer-camp-august-16th-20th/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:58:14 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://walpolesports.org/walpolesports/youth/soccer/2010-summer-soccer-camp-august-16th-20th/</guid>
		<description><![CDATA[From the Walpole Youth Soccer Association website: 2010 WYSA Summer Soccer Camps Cost &#8211; $125 Location &#8211; TBD &#8211; either Mylod, Ellis or the High School Turf Registration is OPEN &#8211; click on the &#8220;REGISTRATION&#8221; button on the left Girls High School Summer Camp &#8211; 7:30-9:30AM. Coaches will be MA ODP &#038; Club Coach &#8211; <a href="http://walpolesports.org/walpolesports/youth/soccer/2010-summer-soccer-camp-august-16th-20th/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wysa_logo.gif" border="0" align="right">From the <strong>Walpole Youth Soccer Association</strong> website: </p>
<p><a href="http://www.walpolesoccer.org/wp/wp-content/uploads/2010/06/rebelsoccercampbrochurev2.pdf"><img src="http://www.walpolesoccer.org/wp/wp-content/uploads/2010/06/campflyer.pdf" alt="Click here for a Brochure" /></a></p>
<p>2010 WYSA Summer Soccer Camps<br />
Cost &#8211; $125<br />
Location &#8211; TBD &#8211; either Mylod, Ellis or the High School Turf<br />
Registration is OPEN &#8211; click on the &#8220;REGISTRATION&#8221; button on the left</p>
<p><strong>Girls High School Summer Camp</strong> &#8211; 7:30-9:30AM.  Coaches will be MA ODP &#038; Club Coach &#8211;  Darren Marshall, MYSA &#038; Club soccer Coach &#8211; Mike Rugnetta, and poissibly a Boston Breakers player or two.</p>
<p><strong>WYSA Rebels Girls Youth Soccer Camp</strong> &#8211; 10:30-12:30AM &#8211; team counselors will be Walpole High School Varsity players under the direction of professional coaches.  Grades 2 through 8.  <a href="http://www.walpolesoccer.org/wp/wp-content/uploads/2010/06/rebelsoccercampbrochurev2.pdf">Brochure is here:</a></p>
<p><strong>WYSA Rebels Boys Youth Soccer Camp</strong> &#8211; 1:30-3:30pm &#8211; team counselors will be Walpole High School Varsity current or past players &#8211; under the direction of professional coaches.  Grades 2 through 8.  </p>
<p><a href="http://www.walpolesoccer.org/wp/2010/07/27/2010-summer-camp-save-the-dates/" target="wysa">Read <i>&#8220;2010 Summer Soccer Camp &#8211; August 16th-20th&#8221;</i> on the WYSA website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walpolesports.org/walpolesports/youth/soccer/2010-summer-soccer-camp-august-16th-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Post 104 beats Foxboro, 5-3, plays Wednesday</title>
		<link>http://walpolesports.org/news/wicked-local-sports-news/baseball-post-104-beats-foxboro-5-3-plays-wednesday/</link>
		<comments>http://walpolesports.org/news/wicked-local-sports-news/baseball-post-104-beats-foxboro-5-3-plays-wednesday/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:55:15 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Wicked Local Sports News]]></category>

		<guid isPermaLink="false">http://walpolesports.org/news/wicked-local-sports-news/baseball-post-104-beats-foxboro-5-3-plays-wednesday/</guid>
		<description><![CDATA[Read the entire article on the Wicked Local Walpole website: The Bee Gees have nothing on Post 104. The boys of the local American Legion baseball team are stayin&#8217; alive in the playoffs, thanks to today&#8217;s outstanding effort by pitcher Eric Fallon, backboned by the clutch hitting of Matt Lavanchy, Cam Hanley, Dan King and <a href="http://walpolesports.org/news/wicked-local-sports-news/baseball-post-104-beats-foxboro-5-3-plays-wednesday/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wicked_local_logo.gif" border="0" align="right">Read the entire article on the <a href="http://www.wickedlocal.com/walpole/sports/x1882858345/Baseball-Post-104-beats-Foxboro-5-3-plays-Wednesday" target="wwl"><strong>Wicked Local Walpole</strong></a> website: </p>
<p><a href="http://www.wickedlocal.com/walpole/sports/x1882858345/Baseball-Post-104-beats-Foxboro-5-3-plays-Wednesday" title="Baseball: Post 104 beats Foxboro, 5-3, plays Wednesday"><br />
					<img src="http://www.wickedlocal.com/walpole/archive/x553800900/g08208200000000000041c11c0dcf1a8efa854c6ea0f0de7afc37869bf4.jpg" width="130" height="84" alt="steve king play.jpg" align="left" /></p>
<p>				</a></p>
<p>
	The Bee Gees have nothing on Post 104.<br />
	The boys of the local American Legion baseball team are stayin&#8217; alive in the playoffs, thanks to today&#8217;s outstanding effort by pitcher Eric Fallon, backboned by the clutch hitting of Matt Lavanchy, Cam Hanley, Dan King and Steve King.<br />
	With their postseason backs to the wall as a result of Sunday night&#8217;s 13-3 loss to Hingham, the locals returned to Walsh Field in New Bedford to battle District 6 West rival Foxboro, also with one loss, for the right to move on.<br />
	Foxboro pulled ahead 2-1 in the top of the second, and it stayed that way until Walpole tied it at two in the bottom of the fifth on doubles by Lavanchy and Hanley.<br />
	Walpole pulled ahead 3-2 in the bottom of the sixth but Foxboro tied again in the top of the seventh. The locals iced the win with two runs in the bottom of the seventh, when brothers Dan and Steve King had back-to-back &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://walpolesports.org/news/wicked-local-sports-news/baseball-post-104-beats-foxboro-5-3-plays-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little League: Rain checks title hopes</title>
		<link>http://walpolesports.org/news/wicked-local-sports-news/little-league-rain-checks-title-hopes/</link>
		<comments>http://walpolesports.org/news/wicked-local-sports-news/little-league-rain-checks-title-hopes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:55:15 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Wicked Local Sports News]]></category>

		<guid isPermaLink="false">http://walpolesports.org/news/wicked-local-sports-news/little-league-rain-checks-title-hopes/</guid>
		<description><![CDATA[Read the entire article on the Wicked Local Walpole website: &#160;&#160; &#8220;Rain, rain, go away&#8230; come again some other&#8230;&#8221; &#160;&#160; Oops, too late. &#160;&#160; A cruel twist of fate, created by the combination of a rainstorm and a little known Little League rule, brought the Walpole American Express to a screeching halt Saturday afternoon, allowing <a href="http://walpolesports.org/news/wicked-local-sports-news/little-league-rain-checks-title-hopes/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wicked_local_logo.gif" border="0" align="right">Read the entire article on the <a href="http://www.wickedlocal.com/walpole/sports/x700420236/Little-League-Rain-checks-title-hopes" target="wwl"><strong>Wicked Local Walpole</strong></a> website: </p>
<p><a href="http://www.wickedlocal.com/walpole/sports/x700420236/Little-League-Rain-checks-title-hopes" title="Little League: Rain checks title hopes"><br />
					<img src="http://www.wickedlocal.com/walpole/archive/x553802778/g0820820000000000000732b5fdace920f442a67012703327138f23f9d9.jpg" width="103" height="130" alt="WAL vs NORF Lleague 2.jpg" align="left" /></p>
<p>				</a></p>
<p>
	&#160;&#160; &#8220;Rain, rain, go away&#8230; come again some other&#8230;&#8221;<br />
	&#160;&#160; Oops, too late.<br />
	&#160;&#160; A cruel twist of fate, created by the combination of a rainstorm and a little known Little League rule, brought the Walpole American Express to a screeching halt Saturday afternoon, allowing Wellesley South, a team the locals had already beaten in round robin play, to exact revenge.<br />
	&#160;&#160; The rain delay came Friday night when the locals had things well in hand, riding the formidable pitching of Nate Porack to a 2-0 lead.<br />
	&#160;&#160; The rain eventually forced the tournament directors to postpone the game until Saturday at noon, in another cruel twist of fate, when the championship game was supposed to be played.<br />
	&#160;&#160; Walpole went into Saturday&#8217;s play unbeaten and with the 2-0 lead; unfortunately, according to the rules, both starting pitchers were done. Even if the game was postponed in the second inning, both pitchers were done<br />
	&#160;&#160; When Porack left the game after cruising through &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://walpolesports.org/news/wicked-local-sports-news/little-league-rain-checks-title-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little League: Hits stop coming for Nationals</title>
		<link>http://walpolesports.org/news/wicked-local-sports-news/little-league-hits-stop-coming-for-nationals/</link>
		<comments>http://walpolesports.org/news/wicked-local-sports-news/little-league-hits-stop-coming-for-nationals/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:55:15 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Wicked Local Sports News]]></category>

		<guid isPermaLink="false">http://walpolesports.org/news/wicked-local-sports-news/little-league-hits-stop-coming-for-nationals/</guid>
		<description><![CDATA[Read the entire article on the Wicked Local Walpole website: &#160;&#160; One week, when the Walpole Nationals were at bat home plate was as crowded as New York&#8217;s Grand Central Station. &#160;&#160; The next week, the plate looked like a deserted island. &#160;&#160; They say things run in cycles in baseball, and it was that <a href="http://walpolesports.org/news/wicked-local-sports-news/little-league-hits-stop-coming-for-nationals/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wicked_local_logo.gif" border="0" align="right">Read the entire article on the <a href="http://www.wickedlocal.com/walpole/sports/x699274510/Little-League-Hits-stop-coming-for-Nationals" target="wwl"><strong>Wicked Local Walpole</strong></a> website: </p>
<p><a href="http://www.wickedlocal.com/walpole/sports/x699274510/Little-League-Hits-stop-coming-for-Nationals" title="Little League: Hits stop coming for Nationals"><br />
					<img src="http://www.wickedlocal.com/walpole/archive/x699274656/g082082000000000000cba4d67660da8c3280aa0c975238d72b92683dac.jpg" width="130" height="87" alt="kevin quinn.jpg" align="left" /></p>
<p>				</a></p>
<p>
	&#160;&#160; One week, when the Walpole Nationals were at bat home plate was as crowded as New York&#8217;s Grand Central Station.<br />
	&#160;&#160; The next week, the plate looked like a deserted island.<br />
	&#160;&#160; They say things run in cycles in baseball, and it was that cycle that stopped the Walpole Nationals. A few days after winning three straight games by mercy rule they struggled at the plate, and were eliminated by Westwood, 5-3, Friday night. It was the second win of the tourney over the Nationals by Westwood, which went on to win the district and will represent the area this weekend at the regional championships in Newton.<br />
	&#160;&#160; &#8220;We didn&#8217;t hit the ball, that was the problem,&#8221; said Coach Gene Lavanchy. &#8220;You don&#8217;t hit, you don&#8217;t win. I guess we used them all up.&#8221;<br />
	&#160;&#160; The Nationals gained the semifinals Thursday by beating Norwood American in a thriller.<br />
	&#160;&#160; Norwood had a 2-0 shutout going through four innings and was on the verge of a major victory &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://walpolesports.org/news/wicked-local-sports-news/little-league-hits-stop-coming-for-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Legion ball: 2 Kings, ace trump Foxboro</title>
		<link>http://walpolesports.org/news/wicked-local-sports-news/american-legion-ball-2-kings-ace-trump-foxboro/</link>
		<comments>http://walpolesports.org/news/wicked-local-sports-news/american-legion-ball-2-kings-ace-trump-foxboro/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:55:15 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Wicked Local Sports News]]></category>

		<guid isPermaLink="false">http://walpolesports.org/news/wicked-local-sports-news/american-legion-ball-2-kings-ace-trump-foxboro/</guid>
		<description><![CDATA[Read the entire article on the Wicked Local Walpole website: &#160;&#160; American Legion baseball teams have been discovering the last few weeks that in Walpole, two Kings can beat a full count almost every time. &#160;&#160; So far this postseason, in which Post 104 is now 3-1 following a do-or-die 5-3 win over Foxboro at <a href="http://walpolesports.org/news/wicked-local-sports-news/american-legion-ball-2-kings-ace-trump-foxboro/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wicked_local_logo.gif" border="0" align="right">Read the entire article on the <a href="http://www.wickedlocal.com/walpole/sports/x1080709900/American-Legion-ball-2-Kings-ace-trump-Foxboro" target="wwl"><strong>Wicked Local Walpole</strong></a> website: </p>
<p><a href="http://www.wickedlocal.com/walpole/sports/x1080709900/American-Legion-ball-2-Kings-ace-trump-Foxboro" title="American Legion ball: 2 Kings, ace trump Foxboro"><br />
					<img src="http://www.wickedlocal.com/walpole/archive/x1882860178/g0820820000000000009793a06d26c16b20d3ecc255b6f2ce9eb5ce0ea5.jpg" width="130" height="105" alt="levanchy force.jpg" align="left" /></p>
<p>				</a></p>
<p>
	&#160;&#160; American Legion baseball teams have been discovering the last few weeks that in Walpole, two Kings can beat a full count almost every time.<br />
	&#160;&#160; So far this postseason, in which Post 104 is now 3-1 following a do-or-die 5-3 win over Foxboro at New Bedford&#8217;s Walsh Field Tuesday afternoon, the brother act of Steve and Dan King has been a royal pain for opposing pitchers to dethrone.<br />
	&#160;&#160; As a result, the locals are still alive in the postseason, needing to avoid another loss in this round, which would keep them home the rest of the summer.<br />
	&#160;&#160; The Thomas H. Crowley Post dug itself quite a hole Sunday when it unraveled and lost to Hingham, 13-3; that left the locals in the do-or-die situation in the double-elimination tourney.<br />
	&#160;&#160; However, with no room for error, the team came through Tuesday, thanks to an excellent performance by pitcher Eric Fallon and the King duo.<br />
	&#160;&#160; The Kings started heating up toward the end of the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://walpolesports.org/news/wicked-local-sports-news/american-legion-ball-2-kings-ace-trump-foxboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walpole Youth Soccer Travel Teams</title>
		<link>http://walpolesports.org/walpolesports/youth/soccer/walpole-youth-soccer-travel-teams/</link>
		<comments>http://walpolesports.org/walpolesports/youth/soccer/walpole-youth-soccer-travel-teams/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:08:04 +0000</pubDate>
		<dc:creator>WS.org</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://walpolesports.org/walpolesports/youth/soccer/walpole-youth-soccer-travel-teams/</guid>
		<description><![CDATA[From the Walpole Youth Soccer Association website: Hi Soccer Families and Players Fall Travel Teams have been posted Girls Travel Teams u10 Girls &#8211; If you were not selected for a travel team or did not tryout &#8211; you will play in our u10 In-Town league Boys Travel Teams WAIT LIST &#8211; All players who <a href="http://walpolesports.org/walpolesports/youth/soccer/walpole-youth-soccer-travel-teams/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://walpolesports.org/wp-content/logo-images/wysa_logo.gif" border="0" align="right">From the <strong>Walpole Youth Soccer Association</strong> website: </p>
<p>Hi Soccer Families and Players</p>
<p>Fall Travel Teams have been posted</p>
<p><strong><a href="http://www.walpolesoccer.org/wp/wp-content/uploads/2010/07/2010-wysa-girls-fall-travel-rosters-v5.pdf">Girls Travel Teams</a></strong></p>
<p>u10 Girls &#8211; If you were not selected for a travel team or did not tryout &#8211; you will play in our u10 In-Town league</p>
<p><strong> <a href="http://www.walpolesoccer.org/wp/wp-content/uploads/2010/07/2010-wysa-boys-fall-travel-rosters-v5.pdf">Boys Travel Teams</a></strong></p>
<p>WAIT LIST &#8211; All players who were registered by the deadline &#8211; which was the day of tryouts &#8211; have been placed on teams.  Players who registered late have been placed on teams on a space available basis.  We have not been able to place all WAIT LIST players on teams &#8211; but if space becomes available &#8211; we will continue to place players.  If enough additional players register we will consider requesting that BAYS allow us to late register an additional team, and if they do &#8211; then we could create a new team in that agegroup.  If your player came to tryouts, but did not register to play, we have not placed them on a team, as we did not know if they intended to play or not, please register and get added to the WAIT LIST.</p>
<p>COACHES &#8211; thank you for agreeing to coach in the Fall and give up your free time &#8211; the kids of Walpole appreciate all your time and effort.
</p>
